Przykładowe parametry dla ścian z pustaków ceramicznych (bez izolacji i tynku) jednego z popularnych producentów.
| Produkt | Grubość ściany (bez tynku)cm | Opór cieplny R (m2·K)/W | Ekwiwalentny współczynnik przewodzenia ciepła λ, W/(m·K) | Współczynnik przenikania ciepła U, W/(m2·K) |
| Porotherm 44 Profi | 44 | 3,17 | 0,139 | 0,3 |
| Porotherm 30 Profi | 30 | 1,5 | 0,2 | 0,6 |
| Porotherm 25 Profi | 25 | 0,88 | 0,284 | 0,95 |
| Porotherm 11.5 Profi | 11,5 | 0,41 | 0,28 | 1,72 |
| Porotherm 50 P+W* | 50 | 3,29 | 0,152 | 0,29 |
| Porotherm 44 P+W Nowy* | 44 | 3,12 | 0,141 | 0,3 |
| Porotherm 44 Si Nowy* | 44 | 3,72 | 0,118 | 0,26 |
| Porotherm 38 Si* | 38 | 3,24 | 0,117 | 0,29 |
| Porotherm 38 P+W* | 38 | 2,66 | 0,143 | 0,35 |
| Porotherm 30 P+W** | 30 | 1,29 | 0,233 | 0,68 |
| Porotherm 25 P+W** | 25 | 0,8 | 0,313 | 1,03 |
| Porotherm 25 AKU*** | 25 | 0,27 | 0,926 | 2,27 |
| Porotherm 25/30 AKU** | 25 | 0,4 | 0,463 | 1,41 |
| Porotherm 25/37.5 AKU** | 25 | 0,79 | 0,316 | 0,95 |
| Porotherm 18.8 P+W** | 18,8 | 0,61 | 0,308 | 1,28 |
| Porotherm 11.5 P+W** | 11,5 | 0,375 | 0,307 | 1,83 |
| Porotherm 8 P+W** | 8 | 0,259 | 0,309 | 2,33 |
* Zaprawa termoizolacyjna Porotherm TM
** Zaprawa zwykła
*** Przy wypełnieniu drążeń i kieszeni zwykłą zaprawą


